Each year, we confirm the maximum prices Victorian water businesses can charge over the 12 months from 1 July.
Average household water bills in Victoria
Each year in June, we confirm the prices to apply from 1 July for customers of the state’s water businesses. For the 15 businesses providing urban water and sewerage services to residential customers, we publish estimates of the annual household bill for water and sewerage.
Average water bills vary year to year depending on factors such as:
- water usage
- inflation
- changes in borrowing costs.
If you are experiencing difficulty paying your water bill, contact your water supplier about the range of payment support options available.
Current average household bills
The following tables provide indicative average household bills for metropolitan and regional residential (owner occupier) customers from 1 July 2024 to 30 June 2025.
In 2024-25, depending on water usage, most customers across Victoria will pay more than they paid in 2023-24.
You can use our water bill calculator to estimate your annual water bill.
Metropolitan – residential (owner occupier)
Water business | Average use | 2023–24 annual bill | 2024–25 annual bill | $ change | % change |
---|---|---|---|---|---|
Greater Western Water (Central region) | 150 | $1,007 | $1,038 | $31 | 3.1% |
Greater Western Water (Western region) | 150 | $1,099 | $1,134 | $35 | 3.2% |
South East Water | 150 | $990 | $1,027 | $38 | 3.8% |
Yarra Valley Water | 150 | $1,049 | $1,079 | $30 | 2.8% |
Average bill change | $1,036 | $1,070 | $33 | 3.2% |
Prices for Greater Western Water were set at the 2024 price review. Averages and bill changes may not reconcile due to rounding.
Regional – residential (owner occupier)
Water business | Average use | 2023–24 annual bill | 2024–25 annual bill | $ change | % change |
---|---|---|---|---|---|
Barwon Water (Geelong) | 160 | $1,141 | $1,171 | $30 | 2.6% |
Central Highlands Water (Ballarat) | 150 | $1,298 | $1,353 | $54 | 4.2% |
Coliban Water (Bendigo) | 190 | $1,472 | $1,562 | $91 | 6.2% |
East Gippsland Water (Bairnsdale) | 141 | $1,331 | $1,385 | $54 | 4.1% |
Gippsland Water (Traralgon) | 165 | $1,416 | $1,465 | $48 | 3.4% |
Goulburn Valley Water (Shepparton) | 260 | $958 | $998 | $40 | 4.2% |
GWM Water (Horsham) | 240 | $1,396 | $1,447 | $50 | 3.6% |
Lower Murray Water (Mildura) | 480 | $1,096 | $1,142 | $46 | 4.2% |
North East Water (Wodonga) | 200 | $1,040 | $1,081 | $41 | 3.9% |
South Gippsland Water (Foster) | 121 | $1,265 | $1,324 | $59 | 4.7% |
Wannon Water (Warrnambool) | 142 | $1,193 | $1,247 | $54 | 4.5% |
Westernport Water (Phillip Island) | 88 | $1,317 | $1,366 | $49 | 3.7% |
Average bill change | $1,244 | $1,295 | $51 | 4.1% |
Based on the average household consumption in each service region. Averages and bill changes may not reconcile due to rounding.